Tools
Drawdown & Risk-of-Ruin (Deterministic)
Illustrate fixed-risk drawdown and recovery math from losing streaks (non-predictive). Stateless utility — refresh resets inputs.
Remaining Equity Factor0.9044
Drawdown9.56%
Recovery Needed to Break Even10.57%
Equity After Streak$9,043.82
| Losses | Remaining | Drawdown | Recovery Needed |
|---|---|---|---|
| 1 | 0.9900 | 1.00% | 1.01% |
| 2 | 0.9801 | 1.99% | 2.03% |
| 3 | 0.9703 | 2.97% | 3.06% |
| 4 | 0.9606 | 3.94% | 4.10% |
| 5 | 0.9510 | 4.90% | 5.15% |
| 6 | 0.9415 | 5.85% | 6.22% |
| 7 | 0.9321 | 6.79% | 7.29% |
| 8 | 0.9227 | 7.73% | 8.37% |
| 9 | 0.9135 | 8.65% | 9.47% |
| 10 | 0.9044 | 9.56% | 10.57% |
Deterministic math illustration only. It does not predict outcomes or future performance.